Project: Corner Murray and Ottawa
Sales office: 1251 René-Lévesque East (corner Beaudry)
Telephone: 514-273-5569
Email: ventes@cartierville.ca
FINAL UNITS FOR IMMEDIATE OCCUPATION. Only 6 one bedroom condos left.
Prices range from 217,500$ (taxes included) to 242,500$.
Appliances and central air conditioning are included in the price.
Call Daniel at 514.273.5569 to arrange a visit.
| 1st floor | ||||||
|---|---|---|---|---|---|---|
| Unit | Model | Bedroom | Bathrooms | Area | Availability | |
| 101 | Model A | 1 | 1 | 600 | ** Sold ** | |
| 102 | Model B | 1 | 1 | 668 net | ** Sold ** | |
| 103 | Model C1 | 1 | 1 | 698 NET | Available | |
| 104 | Model D | 1 | 1 | 620 NET | Available | |
| 105 | Model E | 2 | 1 | 896 | ** Sold ** | |
| 106 | Model F1 | 1 | 1 | 592 | ** Sold ** | |
| 107 | Model G1 | 2 | 1 | 794 | ** Sold ** | |
| 2nd floor | ||||||
| Unit | Model | Bedroom | Bathrooms | Area | Availability | |
| 201 | Model A | 1 | 1 | 600 | Available | |
| 202 | Model B | 1 | 1 | 668 net | Available | |
| 203 | Model C2 | 2 | 1 | 915 | ** Sold ** | |
| 204 | Model D | 1 | 1 | 620 NET | ** Sold ** | |
| 205 | Model E | 2 | 1 | 896 | ** Sold ** | |
| 206 | Model F2 | 1 | 1 | 597 | ** Sold ** | |
| 207 | Model G2 | 2 | 1 | 853 | ** Sold ** | |
| 208 | Model H | 1 | 1 | 698 | ** Sold ** | |
| 3rd floor | ||||||
| Unit | Model | Bedroom | Bathrooms | Area | Availability | |
| 301 | Model A | 1 | 1 | 600 | Available | |
| 302 | Model B | 1 | 1 | 668 net | Available | |
| 303 | Model C2 | 2 | 1 | 915 | ** Sold ** | |
| 304 | Model D | 1 | 1 | 620 NET | ** Sold ** | |
| 305 | Model E | 2 | 1 | 896 | ** Sold ** | |
| 306 | Model F2 | 1 | 1 | 597 | ** Sold ** | |
| 307 | Model G2 | 2 | 1 | 853 | ** Sold ** | |
| 308 | Model H | 1 | 1 | 698 | ** Sold ** | |
| 4th floor | ||||||
| Unit | Model | Bedroom | Bathrooms | Area | Availability | |
| 401 | Model A | 1 | 1 | 600 | Available | |
| 402 | Model B | 1 | 1 | 668 net | ** Sold ** | |
| 403 | Model C2 | 2 | 1 | 915 | ** Sold ** | |
| 404 | Model D | 1 | 1 | 620 NET | ** Sold ** | |
| 405 | Model E | 2 | 1 | 896 | ** Sold ** | |
| 406 | Model F2 | 1 | 1 | 597 | ** Sold ** | |
| 407 | Model G2 | 2 | 1 | 853 | ** Sold ** | |
| 408 | Model H | 1 | 1 | 698 | ** Sold ** | |
<< Return to the list of projects